UPG fuel prices in Kharkiv today
Updated 11 November 2026, 16:26
Prices by fuel
The typical price is the median across the chain's stations in this city. The City column is the typical price across all chains, and the figure under the chain's price is the difference from it.
| Fuel | Typical | Lowest | Highest | City |
|---|---|---|---|---|
| A-9512 stations | 87.90 ₴-4.00 | 87.90 | 87.90 | 91.90 |
| A-95+12 stations | 90.90 ₴-4.00 | 90.90 | 90.90 | 94.90 |
| A-10012 stations | 98.90 ₴-3.00 | 98.90 | 98.90 | 101.90 |
| Diesel12 stations | 102.52 ₴-4.38 | 102.52 | 102.52 | 106.90 |
| Diesel+12 stations | 105.23 ₴-4.67 | 105.23 | 105.23 | 109.90 |
| LPG12 stations | 60.90 ₴-1.00 | 60.90 | 60.90 | 61.90 |
UPG stations in Kharkiv
Ordered by A-95 price.
- 1проспект Тракторобудівників 1/1A-95 87.90A-95+ 90.90A-100 98.90Diesel 102.52Diesel+ 105.23LPG 60.90
- 2A-95 87.90A-95+ 90.90A-100 98.90Diesel 102.52Diesel+ 105.23LPG 60.90
- 3вулиця Соборності України 246-АA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.52Diesel+ 105.23LPG 60.90
- 4RodnikA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.52Diesel+ 105.23LPG 60.90
- 5UPGA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.52Diesel+ 105.23LPG 60.90
- 6вулиця Академіка Павлова, м. Харків 18-БA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.52Diesel+ 105.23LPG 60.90
- 7АГЗС ДжерелоA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.52Diesel+ 105.23LPG 60.90
- 8UPGA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.52Diesel+ 105.23LPG 60.90
- 9UPGA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.52Diesel+ 105.23LPG 60.90
- 10Піщана вулиця 13-АA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.52Diesel+ 105.23LPG 60.90
- 11Клочківська вулиця 317-АA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.52Diesel+ 105.23LPG 60.90
- 12Харківська область, м. Харків, Мереф'янське шосе, 36A-95 87.90A-95+ 90.90A-100 98.90Diesel 102.52Diesel+ 105.23LPG 60.90
Questions & answers
How much does A-95 cost at UPG in Kharkiv today?
The typical A-95 price at UPG in Kharkiv is 87.90 ₴, the lowest is 87.90 ₴ and the highest is 87.90 ₴, based on 12 of the chain's 12 stations there. That is 4.00 ₴ below the city's typical price.
Which UPG station in Kharkiv is the cheapest?
Right now the cheapest A-95 at UPG in Kharkiv is 87.90 ₴: проспект Тракторобудівників 1/1. 11 more stations of the chain charge the same.
Where do these prices come from? Data sources