UPG fuel prices today
Updated 11 November 2026, 16:26
Prices by fuel
The typical price is the median across the chain's stations, with its change since yesterday below. Under each fuel: stations with a price.
| Fuel | Typical | Lowest | Highest |
|---|---|---|---|
| A-95536 stations | 87.90 ₴no change | 87.90 | 87.90 |
| A-95+536 stations | 90.90 ₴no change | 90.90 | 90.90 |
| A-100536 stations | 98.90 ₴no change | 98.90 | 98.90 |
| Diesel536 stations | 102.49 ₴-0.41 | 101.90 | 102.69 |
| Diesel+536 stations | 105.45 ₴-0.45 | 104.90 | 105.71 |
| LPG536 stations | 60.90 ₴no change | 60.90 | 61.90 |
UPG vs Ukrnafta vs OKKO today
| Fuel | UPG | Ukrnafta | OKKO | WOG | Parallel | Average |
|---|---|---|---|---|---|---|
| A-95 | 87.90 ₴ | 86.90 ₴ | 91.90 ₴ | 91.90 ₴ | 86.90 ₴ | 87.90 ₴ |
| A-95+ | 90.90 ₴ | 89.90 ₴ | 94.90 ₴ | 94.90 ₴ | 88.90 ₴ | 90.90 ₴ |
| A-100 | 98.90 ₴ | – | 101.90 ₴ | 101.90 ₴ | – | 101.90 ₴ |
| Diesel | 102.49 ₴ | 103.90 ₴ | 106.90 ₴ | 106.90 ₴ | 103.90 ₴ | 103.90 ₴ |
| Diesel+ | 105.45 ₴ | – | 109.90 ₴ | 109.90 ₴ | 105.90 ₴ | 109.90 ₴ |
| LPG | 60.90 ₴ | 58.90 ₴ | 62.90 ₴ | 62.50 ₴ | 58.90 ₴ | 61.90 ₴ |
- A-95 costs the same as the average
- A-95+ costs the same as the average
- A-100 is 3.00 ₴ cheaper than the average
- Diesel is 1.41 ₴ cheaper than the average
- Diesel+ is 4.45 ₴ cheaper than the average
- LPG is 1.00 ₴ cheaper than the average
A-95: 30-day median
- Start of period
- 88.90
- 13 October 2026
- Latest day
- 87.90
- 11 November 2026
- Change
- -1.00 (-1.1%)
Price records: 15794
UPG prices by city
The chain's stations in each city and the lowest price of every fuel.
- Kyiv28 stationsA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.20Diesel+ 105.04LPG 60.90
- Kryvyi Rih15 stationsA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.48Diesel+ 105.47LPG 60.90
- Lviv13 stationsA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.50Diesel+ 105.44LPG 60.90
- Mykolaiv12 stationsA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.62Diesel+ 105.57LPG 60.90
- Rivne12 stationsA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.55Diesel+ 105.53LPG 60.90
- Kharkiv12 stationsA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.52Diesel+ 105.23LPG 60.90
- Odesa11 stationsA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.44Diesel+ 105.45LPG 60.90
- Kremenchuk9 stationsA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.51Diesel+ 105.43LPG 60.90
- Vinnytsia8 stationsA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.45Diesel+ 105.47LPG 60.90
- Zhytomyr8 stationsA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.28Diesel+ 105.29LPG 60.90
- Lutsk7 stationsA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.55Diesel+ 105.53LPG 60.90
- Kropyvnytskyi7 stationsA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.43Diesel+ 105.33LPG 60.90
- Sumy7 stationsA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.55Diesel+ 105.65LPG 61.90
- Khmelnytskyi7 stationsA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.69Diesel+ 105.71LPG 60.90
- Kamianets-Podilskyi5 stationsA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.69Diesel+ 105.71LPG 60.90
- Cherkasy4 stationsA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.48Diesel+ 105.32LPG 60.90
- Chernivtsi4 stationsA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.58Diesel+ 105.55LPG 60.90
- Haisyn4 stationsA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.45Diesel+ 105.47LPG 60.90
- Khorol4 stationsA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.51Diesel+ 105.43LPG 60.90
- Ternopil3 stationsA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.37Diesel+ 105.46LPG 60.90
- Kovel3 stationsA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.55Diesel+ 105.53LPG 60.90
- Uman3 stationsA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.48Diesel+ 105.32LPG 60.90
- Volodymyr3 stationsA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.55Diesel+ 105.53LPG 60.90
- Zhashkiv3 stationsA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.48Diesel+ 105.32LPG 60.90
- Korosten3 stationsA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.28Diesel+ 105.29LPG 60.90
- Pervomaisk3 stationsA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.62Diesel+ 105.57LPG 60.90
- Kremenets3 stationsA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.37Diesel+ 105.46LPG 60.90
- Romny3 stationsA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.55Diesel+ 105.65LPG 61.90
- Olevsk3 stationsA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.28Diesel+ 105.29LPG 60.90
- Starokostiantyniv3 stationsA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.69Diesel+ 105.71LPG 60.90
- Shepetivka3 stationsA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.69Diesel+ 105.71LPG 60.90
- Dnipro2 stationsA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.48Diesel+ 105.47LPG 60.90
- Poltava2 stationsA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.51Diesel+ 105.43LPG 60.90
- Chernihiv2 stationsA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.43Diesel+ 105.32LPG 60.90
- Mukachevo2 stationsA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.50Diesel+ 105.52LPG 60.90
- Oleksandriia2 stationsA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.43Diesel+ 105.33LPG 60.90
- Brody2 stationsA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.50Diesel+ 105.44LPG 60.90
- Vylok2 stationsA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.50Diesel+ 105.52LPG 60.90
- Hirnyk2 stationsA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.50Diesel+ 105.44LPG 60.90
- Zvenyhorodka2 stationsA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.48Diesel+ 105.32LPG 60.90
- Konotop2 stationsA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.55Diesel+ 105.65LPG 61.90
- Kostopil2 stationsA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.55Diesel+ 105.53LPG 60.90
- Letychiv2 stationsA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.69Diesel+ 105.71LPG 60.90
- Khotyn2 stationsA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.58Diesel+ 105.55LPG 60.90
- Korostyshiv2 stationsA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.28Diesel+ 105.29LPG 60.90
- Netishyn2 stationsA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.69Diesel+ 105.71LPG 60.90
- Novovolynsk2 stationsA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.55Diesel+ 105.53LPG 60.90
- Snihurivka2 stationsA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.62Diesel+ 105.57LPG 60.90
- Myrhorod2 stationsA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.51Diesel+ 105.43LPG 60.90
- Pyriatyn2 stationsA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.51Diesel+ 105.43LPG 60.90
- Rokytne2 stationsA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.20Diesel+ 105.04LPG 60.90
- Shostka2 stationsA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.55Diesel+ 105.65LPG 61.90
- Skvyra2 stationsA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.20Diesel+ 105.04LPG 60.90
- Sambir2 stationsA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.50Diesel+ 105.44LPG 60.90
- Stryi2 stationsA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.50Diesel+ 105.44LPG 60.90
- Uzhhorod1 stationA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.50Diesel+ 105.52LPG 60.90
- Berdychiv1 stationA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.28Diesel+ 105.29LPG 60.90
- Drohobych1 stationA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.50Diesel+ 105.44LPG 60.90
- Izmail1 stationA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.44Diesel+ 105.45LPG 60.90
- Kamianske1 stationA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.48Diesel+ 105.47LPG 60.90
- Berehove1 stationA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.50Diesel+ 105.52LPG 60.90
- Pavlohrad1 stationA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.48Diesel+ 105.47LPG 60.90
- Hoshcha1 stationA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.55Diesel+ 105.53LPG 60.90
- Busk1 stationA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.50Diesel+ 105.44LPG 60.90
- Dubno1 stationA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.55Diesel+ 105.53LPG 60.90
- Dubrovytsia1 stationA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.55Diesel+ 105.53LPG 60.90
- Druzhba1 stationA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.37Diesel+ 105.46LPG 60.90
- Volochysk1 stationA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.69Diesel+ 105.71LPG 60.90
- Bucha1 stationA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.20Diesel+ 105.04LPG 60.90
- Zboriv1 stationA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.37Diesel+ 105.46LPG 60.90
- Znamianka1 stationA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.43Diesel+ 105.33LPG 60.90
- Liuboml1 stationA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.55Diesel+ 105.53LPG 60.90
- Ostroh1 stationA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.55Diesel+ 105.53LPG 60.90
- Zhovkva1 stationA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.50Diesel+ 105.44LPG 60.90
- Tiachiv1 stationA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.50Diesel+ 105.52LPG 60.90
- Sarny1 stationA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.55Diesel+ 105.53LPG 60.90
- Monastyryska1 stationA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.37Diesel+ 105.46LPG 60.90
- Khust1 stationA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.50Diesel+ 105.52LPG 60.90
- Myronivka1 stationA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.20Diesel+ 105.04LPG 60.90
- Krakovets1 stationA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.50Diesel+ 105.44LPG 60.90
- Mykolaiv1 stationA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.50Diesel+ 105.44LPG 60.90
- Pryluky1 stationA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.43Diesel+ 105.32LPG 60.90
- Yarmolyntsi1 stationA-95 87.90A-95+ 90.90A-100 98.90Diesel 102.69Diesel+ 105.71LPG 60.90
Cheapest UPG stations
Ordered by A-95 price.
- 1UPGUPG87.90no change
- 2UPGUPG87.90no change
- 3UPGUPG87.90no change
- 4UPGUPG87.90no change
- 5UPGUPG87.90no change
- 6UPGUPG87.90no change
- 7СенсUPG87.90no change
- 8UPGUPG87.90no change
- 9UPGUPG87.90no change
- 10UPGUPG87.90no change
Show 40 more stationsHide list
- 11UPGUPG87.90no change
- 12АГНКС МетанUPG87.90no change
- 13UPGUPG87.90no change
- 14UPGUPG87.90no change
- 15вулиця Генерала Арабея, м. Вінниця 3АUPG87.90no change
- 16UPGUPG87.90no change
- 17Хмельницьке шосе 14UPG87.90no change
- 18вулиця Івана Богуна 77-АUPG87.90no change
- 19Немирівське шосе, м. Вінниця 8АUPG87.90no change
- 20UPGUPG87.90no change
- 21Київська вулиця 64UPG87.90no change
- 22UPGUPG87.90no change
- 23Житомирське шосеUPG87.90no change
- 24Київська вулиця 3UPG87.90no change
- 25142UPG87.90no change
- 26Львівська вулиця 79UPG87.90no change
- 27вулиця Конякіна 20-АUPG87.90no change
- 28вулиця Яровица 14UPG87.90no change
- 29вулиця Володимира Кияна 2-АUPG87.90no change
- 30Центральна вулиця 16-АUPG87.90no change
- 31Ковельська вулиця 15-АUPG87.90no change
- 32вулиця Волі 38UPG87.90no change
- 33Ківерцівська вулиця 42UPG87.90no change
- 34UPGUPG87.90no change
- 35Промислова вулиця 25UPG87.90no change
- 36Промислова вулиця 2-АUPG87.90no change
- 37Луцька вулиця 217UPG87.90no change
- 386бUPG87.90no change
- 39Ковельська вулиця 60UPG87.90no change
- 40Левадна вулиця 2-БUPG87.90no change
- 41Європейська вулиця 1-АUPG87.90no change
- 42вул. Варшавська, м. Ковель 1-БUPG87.90no change
- 43UPGUPG87.90no change
- 44вул. Прикордонників, с. Старовойтове 5-БUPG87.90no change
- 45вулиця Захисників України, м. Луцьк 21UPG87.90no change
- 46UPGUPG87.90no change
- 47UPGUPG87.90no change
- 48UPGUPG87.90no change
- 49UPGUPG87.90no change
- 50UPG87.90no change
Questions & answers
How much does A-95 cost at UPG today?
The typical A-95 price at UPG is 87.90 ₴, the lowest is 87.90 ₴ and the highest is 87.90 ₴, based on 536 of the chain's 536 stations. Other fuels: A-95+ 90.90 ₴, A-100 98.90 ₴, diesel 102.49 ₴, premium diesel 105.45 ₴, LPG 60.90 ₴.
Where is A-95 cheapest at UPG?
Right now the lowest A-95 price at UPG is 87.90 ₴. The cheapest station is UPG. Among cities the lowest price is in Kyiv.
How often are prices updated?
UPG publishes prices daily. The newest price came in on 11 November 2026 at 16:26.
Where do these prices come from? Data sources