OKKO fuel prices in Kharkiv today

Updated 11 November 2026, 16:08

Prices by fuel

The typical price is the median across the chain's stations in this city. The City column is the typical price across all chains, and the figure under the chain's price is the difference from it.

FuelTypicalLowestHighestCity
A-9524 stations91.90 ₴no change91.9091.9091.90
A-95+24 stations94.90 ₴no change94.9094.9094.90
A-10024 stations101.90 ₴no change101.90101.90101.90
Diesel24 stations106.90 ₴no change106.90106.90106.90
Diesel+24 stations109.90 ₴no change109.90109.90109.90
LPG24 stations62.90 ₴+1.0062.9062.9061.90

OKKO stations in Kharkiv

Ordered by A-95 price.

  1. 1ОККОA-95 91.90A-95+ 94.90A-100 101.90Diesel 106.90Diesel+ 109.90LPG 62.90
  2. 2Аерокосмічний проспектA-95 91.90A-95+ 94.90A-100 101.90Diesel 106.90Diesel+ 109.90LPG 62.90
  3. 3ОККОA-95 91.90A-95+ 94.90A-100 101.90Diesel 106.90Diesel+ 109.90LPG 62.90
  4. 4Ювілейний проспект 32бA-95 91.90A-95+ 94.90A-100 101.90Diesel 106.90Diesel+ 109.90LPG 62.90
  5. 5ОККОA-95 91.90A-95+ 94.90A-100 101.90Diesel 106.90Diesel+ 109.90LPG 62.90
  6. 6вулиця Академіка Павлова 120БA-95 91.90A-95+ 94.90A-100 101.90Diesel 106.90Diesel+ 109.90LPG 62.90
  7. 7вулиця Леся Сердюка 70A-95 91.90A-95+ 94.90A-100 101.90Diesel 106.90Diesel+ 109.90LPG 62.90
  8. 8Сидора Ковпака вулиця 24A-95 91.90A-95+ 94.90A-100 101.90Diesel 106.90Diesel+ 109.90LPG 62.90
  9. 9140аA-95 91.90A-95+ 94.90A-100 101.90Diesel 106.90Diesel+ 109.90LPG 62.90
  10. 10ОККОA-95 91.90A-95+ 94.90A-100 101.90Diesel 106.90Diesel+ 109.90LPG 62.90
  11. 11Зоряна вулиця 2AA-95 91.90A-95+ 94.90A-100 101.90Diesel 106.90Diesel+ 109.90LPG 62.90
  12. 12ОККОA-95 91.90A-95+ 94.90A-100 101.90Diesel 106.90Diesel+ 109.90LPG 62.90
  13. 13вулиця Гвардійців-ШиронінцівA-95 91.90A-95+ 94.90A-100 101.90Diesel 106.90Diesel+ 109.90LPG 62.90
  14. 14ОККОA-95 91.90A-95+ 94.90A-100 101.90Diesel 106.90Diesel+ 109.90LPG 62.90
  15. 15ОККОA-95 91.90A-95+ 94.90A-100 101.90Diesel 106.90Diesel+ 109.90LPG 62.90
  16. 16ОККОA-95 91.90A-95+ 94.90A-100 101.90Diesel 106.90Diesel+ 109.90LPG 62.90
  17. 17ОККОA-95 91.90A-95+ 94.90A-100 101.90Diesel 106.90Diesel+ 109.90LPG 62.90
  18. 18ОККОA-95 91.90A-95+ 94.90A-100 101.90Diesel 106.90Diesel+ 109.90LPG 62.90
  19. 19ОККОA-95 91.90A-95+ 94.90A-100 101.90Diesel 106.90Diesel+ 109.90LPG 62.90
  20. 20ОККОA-95 91.90A-95+ 94.90A-100 101.90Diesel 106.90Diesel+ 109.90LPG 62.90
  21. 21Греківська вулиця 112A-95 91.90A-95+ 94.90A-100 101.90Diesel 106.90Diesel+ 109.90LPG 62.90
  22. 22ОККОA-95 91.90A-95+ 94.90A-100 101.90Diesel 106.90Diesel+ 109.90LPG 62.90
  23. 23Клочківська вулиця 44A-95 91.90A-95+ 94.90A-100 101.90Diesel 106.90Diesel+ 109.90LPG 62.90
  24. 24проспект Льва Ландау 2ВA-95 91.90A-95+ 94.90A-100 101.90Diesel 106.90Diesel+ 109.90LPG 62.90

Questions & answers

How much does A-95 cost at OKKO in Kharkiv today?

The typical A-95 price at OKKO in Kharkiv is 91.90 ₴, the lowest is 91.90 ₴ and the highest is 91.90 ₴, based on 24 of the chain's 24 stations there. That is the same as the city's typical price.

Which OKKO station in Kharkiv is the cheapest?

Right now the cheapest A-95 at OKKO in Kharkiv is 91.90 ₴: ОККО. 23 more stations of the chain charge the same.

Where do these prices come from? Data sources