Ukrnafta fuel prices today
Updated 11 November 2026, 16:58
Prices by fuel
The typical price is the median across the chain's stations, with its change since yesterday below. Under each fuel: stations with a price.
| Fuel | Typical | Lowest | Highest |
|---|---|---|---|
| A-92573 stations | 84.90 ₴-1.00 | 56.99 | 86.90 |
| A-95606 stations | 86.90 ₴-1.00 | 58.99 | 88.90 |
| A-95+584 stations | 89.90 ₴-1.00 | 62.99 | 91.90 |
| Diesel607 stations | 103.90 ₴no change | 58.99 | 103.90 |
| LPG261 stations | 58.90 ₴no change | 40.40 | 58.90 |
Ukrnafta vs WOG vs Parallel today
| Fuel | Ukrnafta | WOG | Parallel | UPG | OKKO | Average |
|---|---|---|---|---|---|---|
| A-92 | 84.90 ₴ | 91.90 ₴ | 88.90 ₴ | – | – | 84.90 ₴ |
| A-95 | 86.90 ₴ | 91.90 ₴ | 86.90 ₴ | 87.90 ₴ | 91.90 ₴ | 87.90 ₴ |
| A-95+ | 89.90 ₴ | 94.90 ₴ | 88.90 ₴ | 90.90 ₴ | 94.90 ₴ | 90.90 ₴ |
| Diesel | 103.90 ₴ | 106.90 ₴ | 103.90 ₴ | 102.49 ₴ | 106.90 ₴ | 103.90 ₴ |
| LPG | 58.90 ₴ | 62.50 ₴ | 58.90 ₴ | 60.90 ₴ | 62.90 ₴ | 61.90 ₴ |
- A-92 costs the same as the average
- A-95 is 1.00 ₴ cheaper than the average
- A-95+ is 1.00 ₴ cheaper than the average
- Diesel costs the same as the average
- LPG is 3.00 ₴ cheaper than the average
A-95: 30-day median
- Start of period
- 88.90
- 13 October 2026
- Latest day
- 86.90
- 11 November 2026
- Change
- -2.00 (-2.2%)
Price records: 18032
Ukrnafta prices by city
The chain's stations in each city and the lowest price of every fuel.
- Kyiv40 stationsA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90LPG 58.90
- Lviv40 stationsA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90LPG 58.90
- Odesa28 stationsA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90LPG 58.90
- Kharkiv28 stationsA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90LPG 58.90
- Dnipro20 stationsA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90LPG 48.90
- Khmelnytskyi14 stationsA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90LPG 58.90
- Kryvyi Rih13 stationsA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90LPG 58.90
- Vinnytsia12 stationsA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90LPG 58.90
- Mykolaiv12 stationsA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90LPG 58.90
- Ternopil10 stationsA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90LPG 58.90
- Cherkasy9 stationsA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90LPG 58.90
- Kropyvnytskyi8 stationsA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90LPG 58.90
- Rivne8 stationsA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90LPG 58.90
- Chernivtsi8 stationsA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90LPG 58.90
- Ivano-Frankivsk7 stationsA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90LPG 58.90
- Bila Tserkva7 stationsA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90LPG 58.90
- Chernihiv7 stationsA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90LPG 58.90
- Pavlohrad7 stationsA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90LPG 58.90
- Lutsk6 stationsA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90LPG 58.90
- Uzhhorod6 stationsA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90LPG 58.90
- Kremenchuk6 stationsA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90
- Kamianets-Podilskyi5 stationsA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90LPG 58.90
- Chop5 stationsA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90LPG 58.90
- Zhytomyr4 stationsA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90LPG 58.90
- Poltava4 stationsA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90
- Oleksandriia4 stationsA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90LPG 58.90
- Kamianske4 stationsA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90LPG 58.90
- Berehove4 stationsA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90LPG 58.90
- Smila4 stationsA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90
- Reshetylivka4 stationsA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90LPG 58.90
- Kalush3 stationsA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90LPG 58.90
- Mukachevo3 stationsA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90
- Volochysk3 stationsA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90
- Liuboml3 stationsA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90LPG 58.90
- Piatykhatky3 stationsA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90LPG 58.90
- Krakovets3 stationsA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90LPG 58.90
- Samar3 stationsA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90
- Sheptytskyi3 stationsA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90LPG 58.90
- Kovel2 stationsA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90LPG 58.90
- Berdychiv2 stationsA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90LPG 58.90
- Uman2 stationsA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90
- Vylok2 stationsA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90
- Busk2 stationsA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90LPG 58.90
- Vynohradiv2 stationsA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90LPG 58.90
- Bucha2 stationsA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90LPG 58.90
- Zboriv2 stationsA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90LPG 58.90
- Kostopil2 stationsA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90LPG 58.90
- Hrebinky2 stationsA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90LPG 58.90
- Novovolynsk2 stationsA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90LPG 58.90
- Mykolaiv2 stationsA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90LPG 58.90
- Shepetivka2 stationsA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90LPG 58.90
- Pryluky2 stationsA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90
- Novoiavorivsk2 stationsA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90
- Rava-Ruska2 stationsA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90LPG 58.90
- Stryi2 stationsA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90LPG 58.90
- Boryspil1 stationA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90LPG 58.90
- Hoshcha1 stationA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90
- Velykyi Bereznyi1 stationA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90LPG 58.90
- Dubno1 stationA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90
- Dubrovytsia1 stationA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90LPG 58.90
- Druzhba1 stationA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90
- Zdolbuniv1 stationA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90
- Zvenyhorodka1 stationA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90
- Haisyn1 stationA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90
- Hlevakha1 stationA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90LPG 58.90
- Zabolotiv1 stationA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90LPG 58.90
- Zhovkva1 stationA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90
- Snihurivka1 stationA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90LPG 58.90
- Tiachiv1 stationA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90LPG 58.90
- Sarny1 stationA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90
- Koziatyn1 stationA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90LPG 58.90
- Pyriatyn1 stationA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90
- Pereiaslav1 stationA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90LPG 58.90
- Khorol1 stationA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90LPG 58.90
- Skvyra1 stationA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90
- Sambir1 stationA-92 84.90A-95 86.90A-95+ 89.90Diesel 103.90LPG 58.90
Cheapest Ukrnafta stations
Ordered by A-92 price.
- 1УкрнафтаUkrnafta56.99no change
- 2УкрнафтаUkrnafta68.90no change
- 3УкрнафтаUkrnafta84.90-1.00
- 4вулиця Пирогова 141-БUkrnafta84.90-1.00
- 5Немирівське шосе 88Ukrnafta84.90-1.00
- 6УкрнафтаUkrnafta84.90-1.00
- 7УкрнафтаUkrnafta84.90-1.00
- 8УкрнафтаUkrnafta84.90-1.00
- 9Житомирське шосе 1Ukrnafta84.90-1.00
- 10УкрнафтаUkrnafta84.90-1.00
Show 40 more stationsHide list
- 11УкрнафтаUkrnafta84.90-1.00
- 12УкрнафтаUkrnafta84.90-1.00
- 13Українська вулиця 1-АUkrnafta84.90-1.00
- 14Привокзальна вулиця 3-АUkrnafta84.90-1.00
- 15вулиця М. Грушевського 5-БUkrnafta84.90-1.00
- 16вулиця Б. Хмельницького 68Ukrnafta84.90-1.00
- 17УкрнафтаUkrnafta84.90-1.00
- 18Груднева вулиця 5Ukrnafta84.90-1.00
- 19УкрнафтаUkrnafta84.90-1.00
- 20Уманська вулиця 1-АUkrnafta84.90-1.00
- 21УкрнафтаUkrnafta84.90-1.00
- 22УкрнафтаUkrnafta84.90-1.00
- 23вулиця Героїв Майдану 55Ukrnafta84.90-1.00
- 24Київська вулиця 15Ukrnafta84.90-1.00
- 25Ковельська вулиця 99-БUkrnafta84.90-1.00
- 26Володимирська вулиця 133Ukrnafta84.90-1.00
- 27Луцька вулиця 2-ВUkrnafta84.90-1.00
- 28Київська вулиця 114-АUkrnafta84.90-1.00
- 29Ковельська вулиця 16Ukrnafta84.90-1.00
- 30Центральна вулиця 2-БUkrnafta84.90-1.00
- 31Будівельна вулиця 1-АUkrnafta84.90-1.00
- 32вулиця П. Орлика 2-ВUkrnafta84.90-1.00
- 333Ukrnafta84.90-1.00
- 34вулиця Карпенка-Карого 1-БUkrnafta84.90-1.00
- 35Рівненська вулиця 88-БUkrnafta84.90-1.00
- 36Луцька вулиця 33Ukrnafta84.90-1.00
- 37вулиця Незалежності 41-АUkrnafta84.90-1.00
- 38Ковельська вулиця 1-БUkrnafta84.90-1.00
- 39Володимирська вулиця 44Ukrnafta84.90-1.00
- 40Автобусна вулиця 11-АUkrnafta84.90-1.00
- 41Сокальська вулиця 21Ukrnafta84.90-1.00
- 42Зарічна вулиця 15Ukrnafta84.90-1.00
- 43вулиця Прикордонників 11Ukrnafta84.90-1.00
- 44вулиця Героїв України 89-АUkrnafta84.90-1.00
- 45Дубнівська вулиця 41Ukrnafta84.90-1.00
- 46вулиця Соборності 5Ukrnafta84.90-1.00
- 47вулиця Прикордонників 10Ukrnafta84.90-1.00
- 48Володимирська вулиця 2-АUkrnafta84.90-1.00
- 49проспект Героїв 2-АUkrnafta84.90-1.00
- 50Соборна вулиця 1-ЖUkrnafta84.90-1.00
Questions & answers
How much does A-95 cost at Ukrnafta today?
The typical A-95 price at Ukrnafta is 86.90 ₴, the lowest is 58.99 ₴ and the highest is 88.90 ₴, based on 606 of the chain's 740 stations. Other fuels: A-92 84.90 ₴, A-95+ 89.90 ₴, diesel 103.90 ₴, LPG 58.90 ₴.
Where is A-95 cheapest at Ukrnafta?
Right now the lowest A-95 price at Ukrnafta is 58.99 ₴. The cheapest station is Укрнафта. Among cities the lowest price is in Kyiv.
How often are prices updated?
Ukrnafta publishes prices daily. The newest price came in on 11 November 2026 at 16:58.
Where do these prices come from? Data sources