BRSM-Nafta fuel prices in Odesa today

Updated 11 November 2026, 19:27

Prices by fuel

The typical price is the median across the chain's stations in this city. The City column is the typical price across all chains, and the figure under the chain's price is the difference from it.

FuelTypicalLowestHighestCity
A-9514 stations85.99 ₴-1.9185.9985.9987.90
Diesel14 stations102.99 ₴-0.91102.99102.99103.90
LPG14 stations58.99 ₴-1.9158.9958.9960.90

BRSM-Nafta stations in Odesa

Ordered by A-95 price.

  1. 1БРСМ-НафтаA-95 85.99Diesel 102.99LPG 58.99
  2. 2Овідіопольська дорогаA-95 85.99Diesel 102.99LPG 58.99
  3. 3БРСМ-НафтаA-95 85.99Diesel 102.99LPG 58.99
  4. 4Ленінградське шосе 6A-95 85.99Diesel 102.99LPG 58.99
  5. 5БРСМ-НафтаA-95 85.99Diesel 102.99LPG 58.99
  6. 6БРСМ-НафтаA-95 85.99Diesel 102.99LPG 58.99
  7. 7БРСМ-НафтаA-95 85.99Diesel 102.99LPG 58.99
  8. 8БРСМ-НафтаA-95 85.99Diesel 102.99LPG 58.99
  9. 9БРСМ-НафтаA-95 85.99Diesel 102.99LPG 58.99
  10. 10БРСМ-НафтаA-95 85.99Diesel 102.99LPG 58.99
  11. 11БРСМ-НафтаA-95 85.99Diesel 102.99LPG 58.99
  12. 12БРСМ-НафтаA-95 85.99Diesel 102.99LPG 58.99
  13. 13БРСМ-НафтаA-95 85.99Diesel 102.99LPG 58.99
  14. 14БРСМ-НафтаA-95 85.99Diesel 102.99LPG 58.99

Questions & answers

How much does A-95 cost at BRSM-Nafta in Odesa today?

The typical A-95 price at BRSM-Nafta in Odesa is 85.99 ₴, the lowest is 85.99 ₴ and the highest is 85.99 ₴, based on 14 of the chain's 14 stations there. That is 1.91 ₴ below the city's typical price.

Which BRSM-Nafta station in Odesa is the cheapest?

Right now the cheapest A-95 at BRSM-Nafta in Odesa is 85.99 ₴: БРСМ-Нафта. 13 more stations of the chain charge the same.

Where do these prices come from? Data sources