BRSM-Nafta fuel prices in Kyiv today

Updated 11 November 2026, 19:27

Prices by fuel

The typical price is the median across the chain's stations in this city. The City column is the typical price across all chains, and the figure under the chain's price is the difference from it.

FuelTypicalLowestHighestCity
A-9521 stations85.99 ₴-5.4185.9985.9991.40
Diesel21 stations102.99 ₴-1.91102.99102.99104.90
LPG21 stations58.99 ₴-2.9158.9958.9961.90

BRSM-Nafta stations in Kyiv

Ordered by A-95 price.

  1. 1БРСМ-НафтаA-95 85.99Diesel 102.99LPG 58.99
  2. 2БРСМ-НафтаA-95 85.99Diesel 102.99LPG 58.99
  3. 3Петропавлівська вулиця 22A-95 85.99Diesel 102.99LPG 58.99
  4. 4БРСМ-НафтаA-95 85.99Diesel 102.99LPG 58.99
  5. 5Підлісна вулиця 18-АA-95 85.99Diesel 102.99LPG 58.99
  6. 6БРСМ-НафтаA-95 85.99Diesel 102.99LPG 58.99
  7. 7проспект Європейського Союзу 39-АA-95 85.99Diesel 102.99LPG 58.99
  8. 8БРСМ-НафтаA-95 85.99Diesel 102.99LPG 58.99
  9. 9БРСМ-НафтаA-95 85.99Diesel 102.99LPG 58.99
  10. 10БРСМ-НафтаA-95 85.99Diesel 102.99LPG 58.99
  11. 11БРСМ-НафтаA-95 85.99Diesel 102.99LPG 58.99
  12. 12БРСМ-НафтаA-95 85.99Diesel 102.99LPG 58.99
  13. 13Костянтинівська вулиця 76A-95 85.99Diesel 102.99LPG 58.99
  14. 14проспект Романа Шухевича 9A-95 85.99Diesel 102.99LPG 58.99
  15. 15БРСМ-НафтаA-95 85.99Diesel 102.99LPG 58.99
  16. 16проспект Леоніда Каденюка 21-АA-95 85.99Diesel 102.99LPG 58.99
  17. 17БРСМ-НафтаA-95 85.99Diesel 102.99LPG 58.99
  18. 18БРСМ-НафтаA-95 85.99Diesel 102.99LPG 58.99
  19. 19БРСМ-НафтаA-95 85.99Diesel 102.99LPG 58.99
  20. 20БРСМ-НафтаA-95 85.99Diesel 102.99LPG 58.99
  21. 21вулиця Володимира Брожка 38-АA-95 85.99Diesel 102.99LPG 58.99

Questions & answers

How much does A-95 cost at BRSM-Nafta in Kyiv today?

The typical A-95 price at BRSM-Nafta in Kyiv is 85.99 ₴, the lowest is 85.99 ₴ and the highest is 85.99 ₴, based on 21 of the chain's 21 stations there. That is 5.41 ₴ below the city's typical price.

Which BRSM-Nafta station in Kyiv is the cheapest?

Right now the cheapest A-95 at BRSM-Nafta in Kyiv is 85.99 ₴: БРСМ-Нафта. 20 more stations of the chain charge the same.

Where do these prices come from? Data sources